Database Error | |
---|---|
Message: | MySQL Query fail: SELECT *, COALESCE(domaci_pen,domaci_120,domaci_90) as konacan_domaci, COALESCE(gost_pen,gost_120,gost_90) as konacan_gosti FROM utakmica where datum > '2024-10-09 16:40:20' and (tim_domaci='1' or tim_gost='1') and pobeda='NIJEODIGRANO' and obrisan='NE' and () order by datum limit 1 |
MySQL Error: | You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ') order by datum limit 1' at line 1 |
Date: | Wednesday, October 9, 2024 at 4:40:20 PM |
Script: | /index.php?tip=text&page=180 |
Database Error | |
---|---|
Message: | MySQL Query fail: SELECT *, COALESCE(domaci_pen,domaci_120,domaci_90) as konacan_domaci, COALESCE(gost_pen,gost_120,gost_90) as konacan_gosti FROM utakmica where (tim_domaci='1' or tim_gost='1') and obrisan='NE' and () order by datum |
MySQL Error: | You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ') order by datum' at line 1 |
Date: | Wednesday, October 9, 2024 at 4:40:20 PM |
Script: | /index.php?tip=text&page=180 |
1 | OFK BEOGRAD | 51 |
2 | FK INĐIJA TT | 34 |
3 | GFK DUBOČICA | 34 |
4 | FK TEKSTILAC | 32 |
5 | FK SMEDEREVO 1924 | 30 |
6 | FK JEDINSTVO | 30 |
7 | FK RADNIČKI (SM) | 28 |
8 | FK MAČVA | 27 |
9 | OFK VRŠAC | 27 |
10 | FK KOLUBARA | 25 |
11 | FK GRAFIČAR | 24 |
12 | FK METALAC | 23 |
13 | FK RADNIČKI (NB) | 19 |
14 | GFK SLOBODA | 17 |
15 | FK MLADOST GAT | 15 |
16 | RFK NOVI SAD 1921 | 13 |
Pogledajte detaljnu tabelu lige ► |